Projects
Current construction projects in Industriepark Höchst
Ticona transferring production plant to Industriepark Höchst
| Description: | Plant for the Hostaform® engineering plastic |
| Start-up: | 2011 |
| Jobs: | Approx. 300 |
| Location: | Southwest section of Industriepark Höchst |
| Contact: | Constanze Buckow-Wallén, |
| Phone: +49 69 305-7183 | |
| constanze.buckow-wallen@infraserv.com |
For
more about the Ticona
plant project ...
Waste-to-energy plant for competitive steam and electricity
| Description: | Replacing fossil fuels such as coal and natural gas with refuse-derived fuel (high-calorific-value fractions of municipal and commercial waste), largest facility of its kind in Germany |
| Investment budget: | Approx. € 300 million |
| Total capacity: | 675,000 t/a |
| Facility start-up: | 2009 |
| New jobs: | Approx. 40 |
| Electrical output: | 70 megawatts; 250 t steam/h |
| Energy-utilization level: | Around 90 % |
| Location: | Southwest section of Industriepark Höchst |
| Operator: | Thermal Conversion Compound Industriepark Höchst GmbH, |
| a subsidiary of Infraserv Höchst | |
| Contact: | Michael Müller, Corporate Communication |
| Phone: +49 69 305-7952 | |
| michael.mueller3@infraserv.com |
Read more about the waste-to-energy power plant in Industriepark Höchst ...
Italian industrial-gas corporation SOL invests in production plant for industrial gases

| Brief description: | Production and liquefaction plant for technical and medicinal gases (primarily ultra-pure oxygen and nitrogen in liquid form), including a tank farm for the gases |
| Investment budget: | Approx. € 15 million |
| Commissioning: | 2009 |
| Owner: | SOL |
| Operation and management: | Infraserv Höchst |
| Location: | Southwestern Industriepark Höchst |
| Contact: | Susanne Schläfer, Unternehmenskommunikation |
| Phone: +49 69 305-18974 | |
| susanne.schlaefer@infraserv.com |
Read more about the SOL investment in Industriepark Höchst ...


